Michigan

Government Districts

per Feb 1996 Revision of "A Citizen's Guide to State Government"
  1. Find the district number(s) for your county and township. Use the following County list or scroll down. [Alcona] [Alger] [Allegan] [Alpena] [Antrim] [Arenac] [Baraga] [Barry] [Bay] [Benzie] [Berrien] [Branch] [Calhoun] [Cass] [Charlevoix] [Cheboygan] [Clare] [Clinton] [Crawford] [Delta] [Dickinson] [Eaton] [Emmet] [Genesee] [Gladwin] [Gogebic] [Grand] [Gratiot] [Hillsdale] [Houghton] [Ingham] [Ionia] [Iosco] [Iron] [Isabella] [Jackson] [Kalamazoo] [Kalkaska] [Kent] [Lake] [Lapeer] [Leelanau] [Lenawee] [Livingston] [Luce] [Mackinac] [Macomb] [Manistee] [Marquette] [Mason] [Mecosta] [Menominee] [Midland] [Missaukee] [Monroe] [Montmorency] [Muskegon] [Newaygo] [Oakland] [Oceana] [Ogemaw] [Ontonagon] [Osceola] [Oscoda] [Otsego] [Ottawa] [Presque] [Roscommon] [Saginaw] [Sanilac] [Schoolcraft] [Shiawassee] [St Clair] [St Joseph] [Tuscola] [Van Buren] [Washtenaw] [Wayne] [Wexford]
  2. Go to the attached lists of senators/representatives that follow to find yours. If multiple districts are listed, phone your Township/City Clerk to find out which district you are in.
  3. Write, phone, fax, email or speak in person to the people who are supposedly representing YOU in making state and national laws.

Related Michigan Government Sites:


Michigan Government Districts


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Alcona County                5         37      105     4      26     82

Alger County                 1         37      109     4      11     93

Allegan County                
  Casco Twp                  6         22      88      3      48     57
  Cheshire Twp               6         22      88      3      48     57
  Holland City               2         22      88      3      48     58
  Lee Twp                    6         22      88      3      48     57
  Otsego City                6         22      88      3      48     57
  Otsego Twp                 2,6       23      88      3      48     57
  South Haven City           6         22      88      3      48     57
  Trowbridge Twp             6         22      88      3      48     57
  Balance of county          2         22      88      3      48     57

Alpena County                1         37      106     4      26     88

Antrim County                1         36      105     4      13     87

Arenac County                5         34      103     4      34     81


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Baraga County                1         38      110     4      12     97

Barry County
  Assyria Twp                7         23      87      3      5      56 Div 1
  Baltimore Twp              3,7       23      87      3      5      56 Div 1
  Barry Twp                  2         23      87      3      5      56 Div 1
  Hope Twp                   2,3       23      87      3      5      56 Div 1
  Johnston Twp               7         23      87      3      5      56 Div 1
  Maple Grove Twp            7         23      87      3      5      56 Div 1
  Orangeville Twp            2         23      87      3      5      56 Div 1
  Prairieville Twp           2         23      87      3      5      56 Div 1
  Thornapple Twp             2         23      87      3      5      56 Div 1
  Yankee Springs Twp         2         23      87      3      5      56 Div 1
  Balance of county          3         23      87      3      5      56 Div 1

Bay County
  Essexville City            5         34      96      4      18     74
  Frankenlust Twp            5         34      96      4      18     74
  Hampton Twp                5         34      96      4      18     74
  Merritt Twp                5         34      96      4      18     74
  Monitor Twp                5         34      96      4      18     74
  Portsmouth Twp             5         34      96      4      18     74
  Balance of county          5         34      97      4      18     74

Benzie County                1         36      101     4      19     85

Berrien County               
  Bainbridge Twp             6         20      79      3      2      5
  Benton Twp                 6         20      79      3      2      5
  Benton Harbor City         6         20      79      3      2      5
  Coloma City                6         20      79      3      2      5
  Coloma Twp                 6         20      79      3      2      5
  Hargar Twp                 6         20      79      3      2      5
  Lincoln Twp                6         20      79      3      2      5
  St Joseph City             6         20      79      3      2      5
  St Joseph Twp              6         20      79      3      2      5
  Watervliet City            6         20      79      3      2      5
  Watervliet Twp             6         20      79      3      2      5
  Balance of county          6         20      78      3      2      5

Branch County                7         19      58      3      15     3A


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Calhoun County               
  Battle Creek City          7         24      62      3      37     10
  Bedford Twp                7         24      62      3      37     10
  Emmett Twp                 7         24      62      3      37     10
  Pennfield Twp              7         24      62      3      37     10
  Springfield City           7         24      62      3      37     10
  Balance of county          7         24      63      3      37     10

Cass County                  
  Dowagiac City              6         20      80      3      43     4
  La Grange Twp              6         20      80      3      43     4
  Pokagon Twp                6         20      80      3      43     4
  Silver Creek Twp           6         20      80      3      43     4
  Volinia Twp                6         20      80      3      43     4
  Wayne Twp                  6         20      80      3      43     4
  Balance of county          6         20      59      3      43     4

Charlevoix County            1         37      106     4      33     90

Cheboygan County             1         37      106     4      53     89

Clare County                 4         35      99      4      55     80

Clinton County               
  Duplain Twp                4         26      85      4      29     65 Div 2
  Ovid Twp                   4         26      85      4      29     65 Div 2
  Victor Twp                 4         26      85      4      29     65 Div 2
  Balance of county          4         26      86      4      29     65 Div 2

Crawford County              
  Frederic Twp               1         36      105     4      46     83
  Grayling Twp               1,4       36      105     4      46     83
  Lovells Twp                1         36      105     4      46     83
  Maple Forest Twp           1         36      105     4      46     83
  Balance of county          4         36      105     4      46     83


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Delta County                 1         38      108     4      47     94

Dickinson County             1         38      108     4      41     95B

Eaton County                 
  Eaton Rapids City          7         24      65      4      56     56 Div 2
  Hamlin Twp                 7         24      65      4      56     56 Div 2
  Lansing City               7         24      71      4      56     54A
  Balance of county          7         24      71      4      56     56 Div 2

Emmet County                 1         37      107     4      57     90

Genesee County               
  Argentine Twp              8         29      51      2      7      67 Div 4
  Atlas Twp                  9         28      47      2      7      67 Div 2
  Burton City                9         28      50      2      7      67 Div 2
  Clayton Twp                8         29      51      2      7      67 Div 4
  Clio City                  5         28      47      2      7      67 Div 1
  Davison City               9         28      47      2      7      67 Div 2
  Fenton City                8         29      51      2      7      67 Div 2
  Fenton Twp                 8         29      51      2      7      67 Div 4
  Flint City                 9         29      48,49   2      7      67 Div 4
  Flint Twp                  8         29      51      2      7      68
  Flushing City              5         29      47      2      7      67 Div 1
  Flushing Twp               5         29      47      2      7      67 Div 1
  Forest Twp                 5         28      47      2      7      67 Div 1
  Gaines Twp                 8         29      51      2      7      67 Div 2
  Genesee Twp                5         28      50      2      7      67 Div 3
  Grand Blanc City           9         28      50      2      7      67 Div 4
  Grand Blanc Twp            8,9       28      50      2      7      67 Div 4
  Linden City                8         29      51      2      7      67 Div 4
  Montrose City              5         28      47      2      7      67 Div 1
  Montrose Twp               5         28      47      2      7      67 Div 1
  Mt Morris City             5         28      50      2      7      67 Div 3
  Mt Morris Twp              5         28      48      2      7      67 Div 3
  Mundy Twp                  8         29      51      2      7      67 Div 4
  Richfield Twp              5         28      47      2      7      67 Div 2
  Swartz Creek City          8         29      51      2      7      67 Div 4
  Thetford Twp               5         28      47      2      7      67 Div 1
  Vienna Twp                 5         28      47      2      7      67 Div 1

Gladwin County               4         35      103     4      55     80

Gogebic County               1         38      110     4      32     98

Grand Traverse County               1                 1                     86

Gratiot County               
  Wheeler Twp                4         33      98      4      29     65 Div 1
  Balance of county          4         33      93      4      29     65 Div 1


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Hillsdale County             7         19      58      3      1      2 Div 2

Houghton County              1         38      110     4      12     97

Ingham County                
  Alaiedon Twp               8         25      68      4      30     55
  Aurelius Twp               8         25      68      4      30     55
  Delhi Twp 8                24        68      4       30     55
  East Lansing City          8         25      70      4      30     54B
  Lansing City               8         25      68,69   4      30     54A
  Lansing Twp                8         25      68,69   4      30     55
  Meridian Twp               8         25      67,70   4      30     55
  Balance of county          8         25      67      4      30     55

Ionia County                 
  Belding City               3         23      87      4      8      64A
  Berlin Twp                 3         23      87      4      8      64A
  Boston Twp                 3         23      87      4      8      64A
  Campbell Twp               3         23      87      4      8      64A
  Easton Twp                 3         23      87      4      8      64A
  Ionia City                 3         23      86,87   4      8      64A
  Keene Twp 3                23        87      4       8      64A
  Odessa Twp                 3         23      87      4      8      64A
  Otisco Twp                 3         23      87      4      8      64A
  Balance of county          3         23      86      4      8      64A

Iosco County                 5         37      103     4      23     81

Iron County                  1         38      110     4      41     95B

Isabella County              4         23      99      4      21     75


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Jackson County               
  Blackman Twp               7         19      64      3      4      12
  Jackson City               7         19      64      3      4      12
  Summit Twp                 7         19      64      3      4      12
  Balance of county          7         19      65      3      4      12

Kalamazoo County             
  Alamo Twp 6                21        61      3       9      8
  Cooper Twp                 6         21      61      3      9      8
  Kalamazoo City             6         21      60      3      9      9 Div 1
  Kalamazoo Twp              6         21      60,61   3      9      8
  Oshtemo Twp                6         21      61      3      9      8
  Parchment City             6         21      60      3      9      8
  Portage City               6         21      60,61   3      9      9 Div 2
  Richland Twp               6         21      61      3      9      8
  Texas Twp 6                21        61      3       9      8
  Balance of county          6         21      63      3      9      8

Kalkaska County              1         36      105     4      46     87

Kent County                  
  Ada Twp                    3         31      73      3      17     63 Div 2
  Algoma Twp                 3         31      73      3      17     63 Div 1
  Alpine Twp                 3         30      74      3      17     63 Div 1
  Bowne Twp                  3         31      73      3      17     63 Div 2
  Byron Twp                  3         31      72      3      17     63 Div 2
  Caledonia Twp              3         31      72      3      17     63 Div 2
  Cannon Twp                 3         31      73      3      17     63 Div 1
  Cascade Twp                3         31      72      3      17     63 Div 2
  Cedar Springs City         3         31      74      3      17     63 Div 1
  Courtland Twp              3         31      74      3      17     63 Div 1
  East Grand Rapids City     3         31      73      3      17     63 Div 2
  Gaines Twp                 3         31      72      3      17     63 Div 2
  Grand Rapids City          3         30      75-77   3      17     61
  Grand Rapids Twp           3         31      73      3      17     63 Div 2
  Grandville City            3         31      74      3      17     59
  Grattan Twp                3         31      74      3      17     63 Div 1
  Kentwood City              3         31      72      3      17     62B
  Lowell City                3         31      73      3      17     63 Div 2
  Lowell Twp                 3         31      73      3      17     63 Div 2
  Nelson Twp                 3         31      74      3      17     63 Div 1
  Oakfield Twp               3         31      74      3      17     63 Div 1
  Plainfield Twp             3         30      73      3      17     63 Div 1
  Rockford City              3         31      73      3      17     63 Div 1
  Solon Twp                  3         31      74      3      17     63 Div 1
  Sparta Twp                 3         30      74      3      17     63 Div 1
  Spencer Twp                3         31      74      3      17     63 Div 1
  Tyrone Twp                 3         31      74      3      17     63 Div 2
  Vergennes Twp              3         31      73      3      17     63 Div 2
  Walker City                3         30      74      3      17     59
  Wyoming City               3         31      77      3      17     62A

Keweenaw County              1         38      110     4      12     97


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Lake County                  2         35      100     4      51     78

Lapeer County                
  Almont Twp                 9         27      82      4      40     71A
  Attica Twp                 9         27      82      4      40     71A
  Dryden Twp                 9         27      82      4      40     71A
  Elba Twp                   9         27      83      4      40     71A
  Hadley Twp                 9         27      83      4      40     71A
  Imlay City                 9         27      82      4      40     71A
  Imlay Twp                  9         27      82      4      40     71A
  Lapeer City                9         27      82      4      40     71A
  Lapeer Twp                 9         27      82      4      40     71A
  Metamora Twp               9         27      82      4      40     71A
  Balance of county          5         27      83      4      40     71A

Leelanau County              1         36      104     4      13     86

Lenawee County
  Macon Twp                  7         17      55      1      39     2 Div 1
  Balance of county          7         17      57      1      39     2 Div 1

Livingston County            
  Brighton City              8         26      66      3      44     53
  Brighton Twp               8         26      66      3      44     53
  Genoa Twp                  8         26      66      3      44     53
  Green Oak Twp              8         26      66      3      44     53
  Hamburg Twp                8         26      66      3      44     53
  Hartland Twp               8         26      66      3      44     53
  Howell City                8         26      66      3      44     53
  Marion Twp                 8         26      66      3      44     53
  Oceola Twp                 8         26      66      3      44     53
  Balance of county          8         26      67      3      44     53

Luce County                  1         37      107     4      11     92


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Mackinac County              1         37      107     4      50     92

Macomb County                
  Armada Twp                 10        12      32      2      16     42 Div 1
  Bruce Twp                  10        12      32      2      16     42 Div 1
  Center Line City           12        10      28      2      16     37
  Chesterfield Twp           10        11      33      2      16     42 Div 2
  Clinton Twp                10        11      31,33   2      16     41B
  East Pointe City           10,12     10      27      2      16     38
  Fraser City                10        12      31      2      16     39
  Harrison Twp               10        11      26      2      16     41B
  Lake Twp                   10        11      26      2      16     32B
  Lenox Twp                  10        11      33      2      16     42 Div 2
  Macomb Twp                 10        12      33      2      16     41A
  Memphis City               10        12      32      2      16     42 Div 1
  Mt Clemens City            10        11      31      2      16     41B
  New Baltimore City         10        11      33      2      16     42 Div 2
  Ray Twp                    10        12      32      2      16     42 Div 1
  Richmond City              10        11      32      2      16     42 Div 1
  Richmond Twp               10        12      32      2      16     42 Div 1
  Roseville City             10        10      27      2      16     39
  St Clair Shores City       10        11      26,27   2      16     40
  Shelby Twp                 10        12      32      2      16     41A
  Sterling Heights City      12        12      29,30   2      16     40
  Utica City                 12        12      32      2      16     41A
  Warren City                12        10      28,29   2      16     37
  Washington Twp             10        12      32      2      16     42 Div 1

Manistee County              2         36      101     4      19     85

Marquette County             1         38      109     4      25     96

Mason County                 2         35      101     4      51     79

Mecosta County               4         23      100     4      49     77

Menominee County             1         38      108     4      41     95A

Midland County               4         35      98      4      42     75

Missaukee County             4         36      102     4      28     84


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Monroe County
  Ash Twp                    16        17      56      1      38     1
  Berlin Twp                 16        17      56      1      38     1
  Erie Twp                   16        17      56      1      38     1
  Frenchtown Twp             16        17      56      1      38     1
  La Salle Twp               16        17      56      1      38     1
  Luna Pier City             16        17      56      1      38     1
  Monroe City                16        17      56      1      38     1
  Monroe Twp                 16        17      56      1      38     1
  Raisinville Twp            16        17      56      1      38     1
  Balance of county          16        17      55      1      38     1

Montcalm County              4         23      93      4      8      64B

Montmorency County           1         37      105     4      26     88

Muskegon County              
  Laketon Twp                2         32      92      3      14     60
  Muskegon City              2         32      92      3      14     60
  Muskegon Twp               2         32      92      3      14     60
  Muskegon Heights City      2         32      92      3      14     60
  North Muskegon City        2         32      92      3      14     60
  Balance of county          2         32      91      3      14     60

Newaygo County               2         35      100     4      27     78


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Oakland County
  Addison Twp                9         16      45      2      6      52 Div 3
  Auburn Hills City          9         16      43      2      6      52 Div 3
  Berkley City               12        14      35      2      6      45A
  Birmingham City            11        13      40      2      6      48
  Bloomfield Hills City      11        13      40      2      6      48
  Bloomfield Twp             11        14      40      2      6      48
  Brandon Twp                9         28      46      2      6      52 Div 2
  Clawson City               12        13      41      2      6      52 Div 4
  Commerce Twp               11        15      39      2      6      52 Div 1
  Farmington City            11        15      37      2      6      47
  Farmington Hills City      11        15      37      2      6      47
  Ferndale City              12        13      35      2      6      43
  Groveland Twp              9         28      46      2      6      52 Div 2
  Hazel Park City            12        13      34      2      6      43
  Highland Twp               11        15      46      2      6      52 Div 1
  Holly Twp                  8         28      46      2      6      52 Div 2
  Huntington Woods City      12        13      35      2      6      45B
  Independence Twp           9         16      46      2      6      52 Div 2
  Keego Harbor City          11        6       39      2      6      48
  Lake Angelus City          9         16      43      2      6      52 Div 3
  Lathrup Village City       11        14      36      2      6      46
  Lyon Twp                   11        15      38      2      6      52 Div 1
  Madison Heights City       12        13      34      2      6      43
  Milford Twp                11        15      38      2      6      52 Div 1
  Northville City            11        15      38      2      6      35
  Novi City                  11        15      38      2      6      52 Div 1
  Novi Twp                   11        15      38      2      6      52 Div 1
  Oakland Twp                9         16      45      2      6      52 Div 3
  Oak Park City              12        14      35      2      6      45B
  Orchard Lake Village City  111       16      39      2      6      48
  Orion Twp                  9         16      45      2      6      52 Div 3
  Oxford Twp                 9         28      45      2      6      52 Div 3
  Pleasant Ridge City        12        13      35      2      6      45B
  Pontiac City               9         14      43      2      6      50
  Rochester City             9         16      45      2      6      52 Div 3
  Rochester Hills City       9         16      42,45   2      6      52 Div 3
  Rose Twp                   8         28      46      2      6      52 Div 1
  Royal Oak City             12        13      34,41   2      6      44
  Royal Oak Twp              12        14      35      2      6      45B
  Southfield City            11,12     14      36      2      6      46
  South Lyon Cty             11        15      38      2      6      52 Div 1
  Springfield Twp            9         16      46      2      6      52 Div 2
  Sylvan Lake City           11        16      40      2      6      48
  Troy City                  12        13      41,42   2      6      52 Div 4
  Walled Lake City           11        15      38      2      6      52 Div 1
  Waterford Twp              9         16      44      2      6      51
  West Bloomfield Twp        11        15      39      2      6      48
  White Lake Twp             11        16      44      2      6      52 Div 1
  Wixom City                 11        15      38      2      6      52 Div 1


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Oceana County                2         35      101     4      27     79

Ogemaw County                4         34      103     4      34     82

Ontonagon County             1         38      110     4      32     98

Osceola County               4         35      102     4      49     77

Oscoda County                4         37      105     4      23     82

Otsego County                1         36      105     4      46     87

Ottawa County
  Allendale Twp              2         32      89      3      20     58
  Chester Twp                2         32      89      3      20     58
  Coopersville City          2         32      89      3      20     58
  Crockery Twp               2         32      89      3      20     58
  Ferrysburg City            2         32      89      3      20     58
  Georgetown Twp             2         22      89      3      20     58
  Grand Haven City           2         32      89      3      20     58
  Grand Haven Twp            2         32      89      3      20     58
  Holland City               2         22      90      3      20     58
  Holland Twp                2         22      90      3      20     58
  Hudsonville City           2         22      90      3      20     58
  Jameson Twp                2         22      90      3      20     58
  Polkton Twp                2         32      89      3      20     58
  Spring Lake Twp            2         32      89      3      20     58
  Tallmadge Twp              2         32      74      3      20     58
  Wright Twp                 2         32      89      3      20     58
  Zeeland City               2         22      90      3      20     58
  Zeeland Twp                2         22      90      3      20     58
  Balance of county          2         32      90      3      20     58


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Presque Isle County          1         37      106     4      26     89

Roscommon County             4         36      102     4      34     83

Saginaw County               
  Blumfield Twp              5         33      96      4      10     70 Div 2
  Bridgeport Twp             4         33      94      4      10     70 Div 1
  Buena Vista Twp            5         33      95      4      10     70 Div 1
  Carrollton Twp             5         33      96      4      10     70 Div 2
  Frankenmuth City           5         33      94      4      10     70 Div 2
  Frankenmuth Twp            5         33      94      4      10     70 Div 2
  Kochville Twp              4,5       33      96      4      10     70 Div 2
  Saginaw City               5         33      95      4      10     70 Div 1
  Saginaw Twp                5         33      96      4      10     70 Div 2
  Zilwaukee City             5         33      96      4      10     70 Div 1
  Zilwaukee Twp              5         33      96      4      10     70 Div 1
  Balance of county          4         33      94      4      10     70 Div 2

Sanilac County               5         27      83      4      24     73 Div 2

Schoolcraft County           1         37      107     4      11     93

Shiawassee County            
  Antrim Twp                 8         26      85      2      35     66
  Burns Twp                  8         26      85      2      35     66
  Durand City                8         26      85      2      35     66
  Shiawassee Twp             8         26      85      2      35     66
  Venice Twp                 4,8       26      85      2      35     66
  Vernon Twp                 8         26      85      2      35     66
  Balance of county          4         26      85      2      35     66

St Clair County
  Burtchville Twp            10        27      81      4      31     72
  China Twp                  10        27      81      4      31     72
  Clyde Twp                  10        27      81      4      31     72
  East China Twp             10        27      81      4      31     72
  Fort Gratiot Twp           10        27      81      4      31     72
  Kimball Twp                10        27      81      4      31     72
  Marysville Twp             10        27      81      4      31     72
  Port Huron City            10        27      81      4      31     72
  Port Huron Twp             10        27      81      4      31     72
  St Clair City              10        27      81      4      31     72
  St Clair Twp               10        27      81      4      31     72
  Balance of county          10        27      82      4      31     72

St Joseph County             
  Mendon Twp                 6         21      59      3      45     3B
  Park Twp                   6         21      59      3      45     3B
  Balance of county          6         20      59      3      45     3B


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Tuscola County               5         34      84      4      54     71B

Van Buren County             6         22      80      3      36     7

Washtenaw County
  Ann Arbor City             13        18      52,53   3      22     15
  Ann Arbor Twp              13        18      52,53   3      22     14A
  Augusta Twp                13        17      55      3      22     14A
  Bridgewater Twp             7        18      55      3      22     14A
  Dexter Twp                  8        18      52      3      22     14A
  Freedom Twp                 8        18      55      3      22     14A
  Lima Twp                    8        18      52      3      22     14A
  Lodi Twp                    8        18      55      3      22     14A
  Lyndon Twp                  8        18      52      3      22     14A
  Manchester Twp              7        18      55      3      22     14A
  Milan City                  7        17      55      3      22     14A
  Northfield Twp              8        18      52      3      22     14A
  Pittsfield Twp              8,13*    18      53      3      22     14A
  Salem Twp                  13        18      54      3      22     14A
  Saline City                 7,8*     17      55      3      22     14A
  Scio Twp                    8,13*    18      52      3      22     14A
  Sharon Twp                  8        18      55      3      22     14A
  Superior Twp               13        18      54      3      22     14A
  Sylvan Twp                  8        18      52      3      22     14A
  Webster Twp                 8        18      52      3      22     14A
  Ypsilanti City             13        18      54      3      22     14B
  Ypsilanti Twp              13        18      54      3      22     14A
  York Twp                    7        17      55      3      22     14A


                              U.S.    State   State  ------- Courts ---------
County/Twp/City             Congress  Senate  House  Appeals Circuit District

Wayne County
  Allen Park City            16        6       24,25   1      3      24
  Belleville City            13        8       21      1      3      34
  Brownstown Twp             16        8       23      1      3      33
  Canton Twp                 13        8,9     18,21   1      3      35
  Dearborn City              16        6       15      1      3      19
  Dearborn Heights City      13,14,16  6       16      1      3      20
  Detroit City               14,15     1-5     1-14    1      3      36
  Ecorse City                15        7       25      1      3      26 Div 2
  Flat Rock City             16        8       23      1      3      33
  Garden City                13        6       17      1      3      21
  Gibraltar City             16        7       23      1      3      33
  Grosse Ile Twp             16        7       23      1      3      33
  Grosse Pointe City         15        1       1       1      3      **
  Grosse Pointe Farms City   15        1       1       1      3      **
  Grosse Pointe Park City    15        1       1       1      3      **
  Grosse Pointe Twp          14        1       1       1      3      **
  Grosse Pointe Woods City   14        1       1       1      3      **
  Hamtramck City             15        2       6       1      3      31
  Harper Woods City          14        1       1       1      3      32A
  Highland Park City         14        2       6       1      3      30
  Huron Twp                  13        8       23      1      3      34
  Inkster City               13        6       17      1      3      22
  Lincoln Park City          16        7       25      1      3      25
  Livonia City               11,13     9       19,20   1      3      16
  Melvindale City            16        7       25      1      3      24
  Northville City            13        9       20      1      3      35
  Northville Twp             13        9       20      1      3      35
  Plymouth City              13        9       20      1      3      35
  Plymouth Twp               13        9       20      1      3      35
  Redford Twp                11        9       16,19   1      3      17
  River Rouge City           15        3       8       1      3      26 Div 1
  Riverview City             16        7       24      1      3      27 Div 2
  Rockwood City              16        8       23      1      3      33
  Romulus city               13        8       22      1      3      34
  Southgate City             16        7       24      1      3      28
  Sumpter Twp                13        8       21      1      3      34
  Taylor City                16        7       22,23   1      3      23
  Trenton City               16        7       23      1      3      33
  Van Buren Twp              13        8       21      1      3      34
  Wayne City                 13        8       17      1      3      29
  Westland City              13        8       17,18   1      3      18
  Woodhaven City             16        8       23      1      3      33
  Wyandotte City             16        7       24      1      3      27 Div 1

Wexford County               2         36      102     4      28     84

** Retained Municipal Court


html created by: Craig A. Harvey [Home Page] . . .
. . . [Sustainability] [Caring] [Information] [Action] [Foresight] [Democracy] [Ecology]
Green Party of Michigan
email: harvey@ic.net
updated: 4/10/97