Manufacturer categories
MicrocontrollersAnalog ICsPower Management ICsDriver ICs
Names in the source form · 25
ADITrinamic · ANALOG · ANALOG DEVIC · Analog Devices · Analog Devices (MAXIM INTEGRATED) · Analog Devices (Trinamic) · Analog Devices / Maxim Integrated · Analog Devices Inc. · Analog Devices Inc./Maxim Integrated · Analog Technologies · Analog Technologies, Inc. · AnalogDevices · AnalogDevices/Hittite · AnalogDevices/MaximIntegrated · Dallas Semiconductor · ITT · itt cannon · Linear Technologies · LINEAR TECHNOLOGY · Maxim · Maxim Integrated · MAXIM INTEGRATED / ANALOG DEVICES · Maxim Integrated Product · TRINAMIC / ANALOG DEVICES









| Part number | Category | Signal | 7d | Price | Stock | As of |
|---|---|---|---|---|---|---|
| ADUCM355BCCZ | Microcontrollers (MCU) | Edging up | +7.2% | $127.92 | 38 | Jul 23, 2026 |
| ADUCM361BCPZ128 | Microcontrollers (MCU) | Edging up | +7.2% | $75.24 | 788 | Jul 24, 2026 |
| ADUCM362BCPZ256 | Microcontrollers (MCU) | Edging up | +7.2% | $137.48 | 218 | Jul 24, 2026 |
| MAX32672GTLBL+ | Microcontrollers (MCU) | Stock drawdown | — | $6.41 | 1,420 | Aug 8, 2026 |
| LT1236AIS8-5#PBF | Power Management ICs | Restock | — | $5.58 | 2,210 | Sep 24, 2026 |
| LT1236CCS8-5#PBF | Power Management ICs | Stock drawdown | — | $2.24 | 293 | Sep 22, 2026 |
| LT1236BCS8-5#PBF | Power Management ICs | Stock drawdown | — | $2.46 | 443 | Sep 25, 2026 |
| AD8628WARTZ-R7 | Analog ICs | Stock drawdown | — | $0.0145 | 0 | Sep 22, 2026 |
| AD8539ARZ | Analog ICs | Stock drawdown | — | $0.0152 | 0 | Sep 22, 2026 |
| ADG604YRUZ | Analog ICs | Stock drawdown | — | $2.31 | 0 | Sep 22, 2026 |
| ADSP-21371KSWZ-2B | Processors | Restock | — | $17.00 | 35 | Sep 25, 2026 |
| AD8641AKSZ-REEL7 | Analog ICs | Stock drawdown | — | $0.0180 | 0 | Sep 22, 2026 |
| ADA4830-1WBCPZ-R7 | Analog ICs | Stock drawdown | — | $0.0082 | 0 | Sep 22, 2026 |
| LT1236AILS8-5#PBF | Power Management ICs | Stock drawdown | — | $5.01 | 0 | Sep 22, 2026 |
| ADR3425ARJZ-R7 | Power Management ICs | Stock drawdown | — | $0.9713 | 18,064 | Sep 21, 2026 |
| AD9838BCPZ-RL7 | Clock & Timing ICs | Stock drawdown | — | $2.50 | 2,142 | Sep 25, 2026 |
| LTC4412HVIS6#TRPBF | Power Management ICs | Stock drawdown | — | $2.04 | 13,727 | Sep 25, 2026 |
| ADA4610-1ARZ-R7 | Analog ICs | Stock drawdown | — | $0.0124 | 0 | Sep 22, 2026 |
| REF192GSZ-REEL7 | Power Management ICs | Restock | — | $1.98 | 8,774 | Sep 24, 2026 |
| ADA4004-2ARZ-R7 | Analog ICs | Stock drawdown | — | $0.0322 | 0 | Sep 22, 2026 |
| AD8628AUJZ-REEL7 | Analog ICs | Stock drawdown | — | $0.0119 | 0 | Sep 22, 2026 |
| AD8552ARZ-REEL7 | Analog ICs | Stock drawdown | — | $0.0253 | 0 | Sep 22, 2026 |
| AD8610ARZ-REEL7 | Analog ICs | Stock drawdown | — | $0.0407 | 0 | Sep 22, 2026 |
| ADG704BRMZ | Analog ICs | Stock drawdown | — | $1.10 | 47 | Sep 25, 2026 |
| AD8216YRZ-R7 | Analog ICs | Stock drawdown | — | $0.0173 | 0 | Sep 22, 2026 |
| ADA4830-2WBCPZ-R7 | Analog ICs | Stock drawdown | — | $0.0114 | 0 | Sep 22, 2026 |
| ADR01BRZ-REEL7 | Power Management ICs | Restock | — | $2.49 | 5,274 | Sep 24, 2026 |
| AD8628ARZ-REEL | Analog ICs | Stock drawdown | — | $0.0121 | 0 | Sep 22, 2026 |
| REF194ESZ-REEL | Power Management ICs | Stock drawdown | — | $3.21 | 2,561 | Sep 24, 2026 |
| AD8641AKSZ-R2 | Analog ICs | Stock drawdown | — | $0.0304 | 0 | Sep 22, 2026 |
| AD8622ARZ-REEL7 | Analog ICs | Stock drawdown | — | $0.0266 | 0 | Sep 22, 2026 |
| AD8641ARZ-REEL7 | Analog ICs | Stock drawdown | — | $0.0182 | 0 | Sep 22, 2026 |
| LTC4210-2IS6#TRMPBF | Power Management ICs | Restock | — | $2.29 | 2,101 | Sep 24, 2026 |
| MAX5996CATE+ | Power Management ICs | Restock | — | $2.54 | 990 | Sep 20, 2026 |
| ADSP-21489BSWZ-4B | Processors | Stock drawdown | — | $11.41 | 110 | Sep 25, 2026 |
| ADSP-BF526BBCZ-4A | Processors | Stock drawdown | — | $16.02 | 0 | Sep 23, 2026 |
| ADSP-BF532SBSTZ400 | Processors | Stock drawdown | — | $10.80 | 15 | Sep 23, 2026 |
| LTC4257IDD-1#PBF | Power Management ICs | Stock drawdown | — | $1.36 | 177 | Sep 24, 2026 |
| ADSP-BF522BBCZ-3A | Processors | Restock | — | $9.66 | 12 | Sep 25, 2026 |
| ADSP-BF537BBCZ-5BV | Processors | Stock drawdown | — | $23.18 | 2 | Sep 25, 2026 |
| LTC4267IGN#TRPBF | Power Management ICs | Stock drawdown | — | $2.19 | 4,370 | Sep 24, 2026 |
| LTC4257IDD#PBF | Power Management ICs | Stock drawdown | — | $1.26 | 0 | Sep 22, 2026 |
| HMC655LP2E | RF Passive Components | Stock drawdown | — | $3.20 | 0 | Sep 23, 2026 |
| LT1019ACS8-2.5#PBF | Power Management ICs | Stock drawdown | — | $6.60 | 933 | Sep 18, 2026 |
| ADSP-21479BCPZ-1A | Processors | Stock drawdown | — | $8.96 | 554 | Sep 18, 2026 |
| ADSP-21262SKSTZ200 | Processors | Restock | — | $21.12 | 6 | Sep 18, 2026 |
| ADUCM363BCPZ128 | Microcontrollers (MCU) | Stock drawdown | — | $6.75 | 14 | Sep 18, 2026 |
| ADR4550ARZ | Power Management ICs | Stock drawdown | — | $6.34 | 2 | Sep 12, 2026 |
| LT1236AIS8-10#PBF | Power Management ICs | Stock drawdown | — | $9.87 | 359 | Sep 13, 2026 |
| ADR425ARZ | Power Management ICs | Stock drawdown | — | $6.40 | 51 | Sep 20, 2026 |
| ADP2114ACPZ-R7 | Power Management ICs | Stock drawdown | — | $5.16 | 1,085 | Sep 20, 2026 |
| ADR02AKSZ-REEL7 | Power Management ICs | Restock | — | $3.08 | 33,518 | Sep 17, 2026 |
| ADF4351BCPZ | Clock & Timing ICs | Restock | — | $18.66 | 2,235 | Sep 22, 2026 |
| ADM1270ACPZ-R7 | Power Management ICs | Stock drawdown | — | $2.18 | 1,975 | Sep 19, 2026 |
| ADR421BRZ-REEL7 | Power Management ICs | Stock drawdown | — | $10.23 | 52 | Sep 15, 2026 |
| ADF4002BCPZ-RL7 | Clock & Timing ICs | Stock drawdown | — | $3.86 | 3,541 | Sep 25, 2026 |
| MAX15005DAUE/V+ | Power Management ICs | Stock drawdown | — | $4.56 | 228 | Sep 13, 2026 |
| MAX20408AFOE-VY | Power Management ICs | Restock | — | $4.60 | 1,355 | Sep 14, 2026 |
| LTC4357HMS8#PBF | Power Management ICs | Stock drawdown | — | $5.45 | 234 | Sep 18, 2026 |
| ADF4360-4BCPZ | Clock & Timing ICs | Stock drawdown | — | $9.90 | 2 | Sep 25, 2026 |
| LTC4357CMS8#PBF | Power Management ICs | Stock drawdown | — | $4.36 | 17 | Sep 18, 2026 |
| MAX6107EUR+T | Power Management ICs | Restock | — | $1.04 | 12,819 | Sep 14, 2026 |
| LTC4357HMS8#TRPBF | Power Management ICs | Restock | — | $5.65 | 3,314 | Sep 18, 2026 |
| MAX20406AFOB-VY | Power Management ICs | Restock | — | $3.29 | 1,151 | Sep 15, 2026 |
| MAX38889AATE | Power Management ICs | Restock | — | $5.46 | 4,798 | Sep 15, 2026 |
| MAX6220ASA-5.0+T | Power Management ICs | Restock | — | $4.10 | 6,667 | Sep 15, 2026 |
| MAX5903ACEUT+T | Power Management ICs | Restock | — | $4.38 | 3,947 | Sep 16, 2026 |
| MAX11198ATE+T | Analog ICs | Restock | — | $14.99 | 4,137 | Sep 12, 2026 |
| AD780BNZ | Power Management ICs | Stock drawdown | — | $23.74 | 408 | Sep 17, 2026 |
| MAX195BCWE+ | Analog ICs | Restock | — | $81.06 | 643 | Sep 9, 2026 |
| LTC4263IDE#PBF | Power Management ICs | Restock | — | $10.11 | 867 | Sep 16, 2026 |
| ADM1178-2ARMZ-R7 | Power Management ICs | Stock drawdown | — | $6.02 | 2,725 | Sep 19, 2026 |
| MAX32620ICQ+ | Microcontrollers (MCU) | Stock drawdown | — | $19.68 | 63 | Sep 12, 2026 |
| TMC6460ATU+ | Driver ICs | Stock drawdown | — | $6.29 | 0 | Sep 4, 2026 |
| AD9835BRUZ-REEL7 | Clock & Timing ICs | Stock drawdown | — | $15.57 | 445 | Sep 23, 2026 |
| LTC7893AUFDM#WPBF | Power Management ICs | Restock | — | $3.89 | 220 | Sep 16, 2026 |
| LT3757EMSE#PBF | Power Management ICs | Stock drawdown | — | $4.09 | 919 | Sep 11, 2026 |
| LT8364EDE-PBF | Power Management ICs | Restock | — | $4.37 | 741 | Sep 13, 2026 |
| LTC4291IUF-1#PBF | Power Management ICs | Stock drawdown | — | $4.04 | 728 | Sep 16, 2026 |
| LT1270ACT-PBF | Power Management ICs | Stock drawdown | — | $20.68 | 90 | Sep 14, 2026 |
| LT1076CR-5-PBF | Power Management ICs | Stock drawdown | — | $10.69 | 17 | Sep 15, 2026 |
| LT1076CR-PBF | Power Management ICs | Stock drawdown | — | $10.69 | 0 | Sep 11, 2026 |
| LTC4287AUK#PBF | Power Management ICs | Restock | — | $19.57 | 1,364 | Sep 16, 2026 |
| LTC4266CUHF#PBF | Power Management ICs | Stock drawdown | — | $9.65 | 0 | Sep 12, 2026 |
| LT1959CR-PBF | Power Management ICs | Restock | — | $10.79 | 141 | Sep 17, 2026 |
| LTC3425EUH-PBF | Power Management ICs | Restock | — | $10.48 | 501 | Sep 16, 2026 |
| MAX16171ATA/VY+T | Power Management ICs | Stock drawdown | — | $1.93 | 3,422 | Sep 17, 2026 |
| MAX5971BETI+ | Power Management ICs | Restock | — | $9.15 | 660 | Sep 15, 2026 |
| MAX20431ATIR-VY | Power Management ICs | Stock drawdown | — | $7.43 | 333 | Sep 16, 2026 |
| LTC7063RMSE#PBF | Driver ICs | Stock drawdown | — | $2.64 | 177 | Aug 31, 2026 |
| LT3758IMSE#TRPBF | Power Management ICs | Stock drawdown | — | $5.07 | 0 | Sep 17, 2026 |
| LTC3207EUF#PBF | Driver ICs | Restock | — | $4.39 | 1,077 | Oct 14, 2026 |
| LT3758AIDD#PBF | Power Management ICs | Restock | — | $5.00 | 226 | Sep 12, 2026 |
| LT3758IDD#PBF | Power Management ICs | Restock | — | $5.07 | 415 | Sep 15, 2026 |
| LT3758IMSE#PBF | Power Management ICs | Stock drawdown | — | $5.43 | 869 | Sep 10, 2026 |
| LTC3255IMSE-PBF | Power Management ICs | Stock drawdown | — | $5.63 | 62 | Sep 16, 2026 |
| LT3581EMSE-TRPBF | Power Management ICs | Restock | — | $5.37 | 3,284 | Sep 16, 2026 |
| LTC4373IMS8#TRPBF | Power Management ICs | Stock drawdown | — | $6.14 | 348 | Sep 17, 2026 |
| LTC4357HDCB#TRPBF | Power Management ICs | Stock drawdown | — | $4.62 | 4,080 | Sep 17, 2026 |
| LTC9103AUKJ#TRPBF | Power Management ICs | Stock drawdown | — | $8.41 | 867 | Sep 17, 2026 |
| LT1021DCS8-10#TRPBF | Power Management ICs | Stock drawdown | — | $6.94 | 14 | Sep 16, 2026 |
| LT1236BIS8-10#PBF | Power Management ICs | Restock | — | $5.78 | 200 | Sep 12, 2026 |
| LT1019ACS8-2.5#TRPBF | Power Management ICs | Stock drawdown | — | $11.73 | 1,591 | Sep 15, 2026 |
| LT3517EFE#PBF | Driver ICs | Restock | — | $6.06 | 317 | Sep 11, 2026 |
| LT6657AHMS8-2.5#TRPBF | Power Management ICs | Stock drawdown | — | $10.51 | 1,624 | Sep 17, 2026 |
| LT8494EUF-PBF | Power Management ICs | Restock | — | $6.11 | 76 | Sep 17, 2026 |
| LT8570IDD-1-PBF | Power Management ICs | Restock | — | $5.35 | 631 | Sep 17, 2026 |
| LT8303ES5-TRMPBF | Power Management ICs | Restock | — | $6.66 | 1,530 | Sep 17, 2026 |
| LT8300ES5-TRMPBF | Power Management ICs | Stock drawdown | — | $6.37 | 1,628 | Sep 17, 2026 |
| LT3478EFE#PBF | Driver ICs | Stock drawdown | — | $6.93 | 230 | Sep 11, 2026 |
| LT8304ES8E-TRPBF | Power Management ICs | Restock | — | $7.38 | 9,680 | Sep 17, 2026 |
| LT8304IS8E-PBF | Power Management ICs | Restock | — | $8.29 | 7,006 | Sep 17, 2026 |
| MAX1302AEUG+ | Analog ICs | Stock drawdown | — | $21.06 | 7 | Sep 15, 2026 |
| ICM7555IPA+ | Clock & Timing ICs | Stock drawdown | — | $3.19 | 428 | Sep 27, 2026 |
| MAX2871ETJ+ | RF ICs | Stock drawdown | — | $14.06 | 5,248 | Sep 24, 2026 |
| ADUM5230ARWZ | Driver ICs | Stock drawdown | — | $5.48 | 31 | Oct 9, 2026 |
| LT1212IN#PBF | Analog ICs | Under review | — | $14.22 | 0 | Oct 14, 2026 |
| LT1494HS8#TRPBF | Analog ICs | Under review | — | $4.55 | 0 | Oct 14, 2026 |
| LT1218CS8#TRPBF | Analog ICs | Under review | — | $11.08 | 0 | Oct 14, 2026 |
| LTC6090HFE#TRPBF | Analog ICs | Under review | — | $10.06 | 0 | Oct 3, 2026 |
| AD4008BCPZ-R2 | Analog ICs | Under review | — | $15.11 | 0 | Oct 14, 2026 |
| AD8624ACPZ-RL | Analog ICs | Under review | — | $7.87 | 0 | Oct 14, 2026 |
| AD8618ARZ-REEL | Analog ICs | Under review | — | $6.85 | 0 | Oct 14, 2026 |
| AD8270ACPZ-RL | Analog ICs | Under review | — | $4.23 | 0 | Oct 14, 2026 |
| AD4052BCPZ-RL7 | Analog ICs | Under review | — | $13.88 | 0 | Oct 14, 2026 |
| AD8618ARUZ-REEL | Analog ICs | Under review | — | $5.28 | 0 | Oct 14, 2026 |
| ADSP-BF512BBCZ-4 | Processors | Under review | — | $20.71 | 393 | Oct 14, 2026 |
| AD8207WBRZ-RL | Analog ICs | Under review | — | $5.43 | 0 | Oct 14, 2026 |
| LT1013IN8#PBF | Analog ICs | Under review | — | $6.55 | 0 | Oct 14, 2026 |
| LT1178IN8#PBF | Analog ICs | Under review | — | $6.55 | 0 | Oct 14, 2026 |
| ADSP-21478KSWZ-2A | Processors | Under review | — | $16.57 | 28 | Oct 7, 2026 |
| LT1498IN8#PBF | Analog ICs | Under review | — | $6.53 | 0 | Oct 14, 2026 |
| LT1495IS8#PBF | Analog ICs | Under review | — | $7.08 | 0 | Oct 14, 2026 |
| AD8279ARZ-RL | Analog ICs | Under review | — | $3.07 | 0 | Oct 14, 2026 |
| LT1397CS#PBF | Analog ICs | Under review | — | $3.77 | 0 | Oct 14, 2026 |
| MAX11209EEE+ | Analog ICs | Under review | — | $4.24 | 215 | Oct 14, 2026 |
| LT1494IN8#PBF | Analog ICs | Under review | — | $3.61 | 0 | Oct 8, 2026 |
| MAX20052CATC/V+ | Driver ICs | Under review | — | $2.80 | 545 | Oct 6, 2026 |
| MAX11205AEUB+ | Analog ICs | Under review | — | $3.93 | 47 | Oct 14, 2026 |
| MAX11213EEE+ | Analog ICs | Under review | — | $4.45 | 751 | Oct 14, 2026 |
| MAX11206EEE+ | Analog ICs | Under review | — | $4.31 | 177 | Oct 14, 2026 |
| MAX11100EUB+ | Analog ICs | Under review | — | $10.42 | 833 | Oct 14, 2026 |
| MAX11208BEUB+ | Analog ICs | Under review | — | $4.21 | 186 | Oct 14, 2026 |
| MAX1416EWE+ | Analog ICs | Under review | — | $9.64 | 303 | Oct 14, 2026 |
| MAX11202AEUB+ | Analog ICs | Under review | — | $5.59 | 71 | Oct 14, 2026 |
| MAX11202BEUB+ | Analog ICs | Under review | — | $5.59 | 94 | Oct 14, 2026 |
| MAX1415EPE+ | Analog ICs | Under review | — | $14.27 | 318 | Oct 14, 2026 |
| MAX1416EPE+ | Analog ICs | Under review | — | $14.27 | 237 | Oct 14, 2026 |
| MAX11045ECB+ | Analog ICs | Under review | — | $26.89 | 157 | Oct 14, 2026 |
| MAX1301BEUP+ | Analog ICs | Under review | — | $19.45 | 371 | Oct 14, 2026 |
| MAX1168BCEG+ | Analog ICs | Under review | — | $32.54 | 65 | Oct 14, 2026 |
| MAX132ENG+ | Analog ICs | Under review | — | $43.77 | 8 | Oct 14, 2026 |
| MAX11049ECB+ | Analog ICs | Under review | — | $34.45 | 347 | Oct 14, 2026 |
| MAX1301AEUP+ | Analog ICs | Under review | — | $22.06 | 200 | Oct 14, 2026 |
| MAX1133BEAP+ | Analog ICs | Under review | — | $65.70 | 64 | Oct 14, 2026 |
| MAX1188BCUP+ | Analog ICs | Under review | — | $64.68 | 0 | Oct 14, 2026 |
| MAX16838ATP/V+ | Driver ICs | Under review | — | $7.70 | 0 | Oct 14, 2026 |
| AD7980ARMZRL7 | Analog ICs | Under review | — | $20.03 | 838 | Oct 14, 2026 |
| AD7982BRMZRL7 | Analog ICs | Under review | — | $33.71 | 1,093 | Oct 14, 2026 |
| MAX195BEWE+ | Analog ICs | Under review | — | $97.53 | 115 | Oct 14, 2026 |
| AD8465WBCPZ-WP | Analog ICs | Under review | — | $6.01 | 100 | Oct 14, 2026 |
| AD4084BBCZ-RL7 | Analog ICs | Under review | — | $46.15 | 781 | Oct 14, 2026 |
| AD7983BRMZ | Analog ICs | Under review | — | $23.48 | 0 | Oct 14, 2026 |
| AD7983BRMZ-RL7 | Analog ICs | Under review | — | $22.99 | 0 | Oct 14, 2026 |
| AD4022BCPZ-R2 | Analog ICs | Under review | — | $30.18 | 112 | Oct 14, 2026 |
| AD7985BCPZ-RL7 | Analog ICs | Under review | — | $31.53 | 0 | Oct 14, 2026 |
| AD4062BCBZ-RL7 | Analog ICs | Under review | — | $12.94 | 0 | Oct 14, 2026 |
| AD8207WBRZ-R7 | Analog ICs | Under review | — | $5.43 | 0 | Oct 14, 2026 |
| AD8275ARMZ-RL | Analog ICs | Under review | — | $3.07 | 0 | Oct 14, 2026 |
| AD8274ARZ | Analog ICs | Under review | — | $2.04 | 0 | Oct 14, 2026 |
| MX7705EUE+T | Analog ICs | Under review | — | $9.57 | 1,180 | Oct 10, 2026 |
Last 30 days = 2026-09-14 → 2026-10-14 (the data's own latest date, not today)
| Part number | Signal | 7d | As of |
|---|---|---|---|
| LT1236AIS8-5#PBF | Restock | — | Sep 24, 2026 |
| LT1236CCS8-5#PBF | Stock drawdown | — | Sep 22, 2026 |
| LT1236BCS8-5#PBF | Stock drawdown | — | Sep 25, 2026 |
| AD8628WARTZ-R7 | Stock drawdown | — | Sep 22, 2026 |
| AD8539ARZ | Stock drawdown | — | Sep 22, 2026 |
| ADG604YRUZ | Stock drawdown | — | Sep 22, 2026 |
| ADSP-21371KSWZ-2B | Restock | — | Sep 25, 2026 |
| AD8641AKSZ-REEL7 | Stock drawdown | — | Sep 22, 2026 |
| ADA4830-1WBCPZ-R7 | Stock drawdown | — | Sep 22, 2026 |
| LT1236AILS8-5#PBF | Stock drawdown | — | Sep 22, 2026 |
| ADR3425ARJZ-R7 | Stock drawdown | — | Sep 21, 2026 |
| AD9838BCPZ-RL7 | Stock drawdown | — | Sep 25, 2026 |
| LTC4412HVIS6#TRPBF | Stock drawdown | — | Sep 25, 2026 |
| ADA4610-1ARZ-R7 | Stock drawdown | — | Sep 22, 2026 |
| REF192GSZ-REEL7 | Restock | — | Sep 24, 2026 |
| ADA4004-2ARZ-R7 | Stock drawdown | — | Sep 22, 2026 |
| AD8628AUJZ-REEL7 | Stock drawdown | — | Sep 22, 2026 |
| AD8552ARZ-REEL7 | Stock drawdown | — | Sep 22, 2026 |
| AD8610ARZ-REEL7 | Stock drawdown | — | Sep 22, 2026 |
| ADG704BRMZ | Stock drawdown | — | Sep 25, 2026 |
| AD8216YRZ-R7 | Stock drawdown | — | Sep 22, 2026 |
| ADA4830-2WBCPZ-R7 | Stock drawdown | — | Sep 22, 2026 |
| ADR01BRZ-REEL7 | Restock | — | Sep 24, 2026 |
| AD8628ARZ-REEL | Stock drawdown | — | Sep 22, 2026 |
| REF194ESZ-REEL | Stock drawdown | — | Sep 24, 2026 |
| AD8641AKSZ-R2 | Stock drawdown | — | Sep 22, 2026 |
| AD8622ARZ-REEL7 | Stock drawdown | — | Sep 22, 2026 |
| AD8641ARZ-REEL7 | Stock drawdown | — | Sep 22, 2026 |
| LTC4210-2IS6#TRMPBF | Restock | — | Sep 24, 2026 |
| MAX5996CATE+ | Restock | — | Sep 20, 2026 |
| ADSP-21489BSWZ-4B | Stock drawdown | — | Sep 25, 2026 |
| ADSP-BF526BBCZ-4A | Stock drawdown | — | Sep 23, 2026 |
| ADSP-BF532SBSTZ400 | Stock drawdown | — | Sep 23, 2026 |
| LTC4257IDD-1#PBF | Stock drawdown | — | Sep 24, 2026 |
| ADSP-BF522BBCZ-3A | Restock | — | Sep 25, 2026 |
| ADSP-BF537BBCZ-5BV | Stock drawdown | — | Sep 25, 2026 |
| LTC4267IGN#TRPBF | Stock drawdown | — | Sep 24, 2026 |
| LTC4257IDD#PBF | Stock drawdown | — | Sep 22, 2026 |
| HMC655LP2E | Stock drawdown | — | Sep 23, 2026 |
| LT1019ACS8-2.5#PBF | Stock drawdown | — | Sep 18, 2026 |
| ADSP-21479BCPZ-1A | Stock drawdown | — | Sep 18, 2026 |
| ADSP-21262SKSTZ200 | Restock | — | Sep 18, 2026 |
| ADUCM363BCPZ128 | Stock drawdown | — | Sep 18, 2026 |
| ADR425ARZ | Stock drawdown | — | Sep 20, 2026 |
| ADP2114ACPZ-R7 | Stock drawdown | — | Sep 20, 2026 |
| ADR02AKSZ-REEL7 | Restock | — | Sep 17, 2026 |
| ADF4351BCPZ | Restock | — | Sep 22, 2026 |
| ADM1270ACPZ-R7 | Stock drawdown | — | Sep 19, 2026 |
| ADR421BRZ-REEL7 | Stock drawdown | — | Sep 15, 2026 |
| ADF4002BCPZ-RL7 | Stock drawdown | — | Sep 25, 2026 |
| MAX20408AFOE-VY | Restock | — | Sep 14, 2026 |
| LTC4357HMS8#PBF | Stock drawdown | — | Sep 18, 2026 |
| ADF4360-4BCPZ | Stock drawdown | — | Sep 25, 2026 |
| LTC4357CMS8#PBF | Stock drawdown | — | Sep 18, 2026 |
| MAX6107EUR+T | Restock | — | Sep 14, 2026 |
| LTC4357HMS8#TRPBF | Restock | — | Sep 18, 2026 |
| MAX20406AFOB-VY | Restock | — | Sep 15, 2026 |
| MAX38889AATE | Restock | — | Sep 15, 2026 |
| MAX6220ASA-5.0+T | Restock | — | Sep 15, 2026 |
| MAX5903ACEUT+T | Restock | — | Sep 16, 2026 |
| AD780BNZ | Stock drawdown | — | Sep 17, 2026 |
| LTC4263IDE#PBF | Restock | — | Sep 16, 2026 |
| ADM1178-2ARMZ-R7 | Stock drawdown | — | Sep 19, 2026 |
| AD9835BRUZ-REEL7 | Stock drawdown | — | Sep 23, 2026 |
| LTC7893AUFDM#WPBF | Restock | — | Sep 16, 2026 |
| LTC4291IUF-1#PBF | Stock drawdown | — | Sep 16, 2026 |
| LT1270ACT-PBF | Stock drawdown | — | Sep 14, 2026 |
| LT1076CR-5-PBF | Stock drawdown | — | Sep 15, 2026 |
| LTC4287AUK#PBF | Restock | — | Sep 16, 2026 |
| LT1959CR-PBF | Restock | — | Sep 17, 2026 |
| LTC3425EUH-PBF | Restock | — | Sep 16, 2026 |
| MAX16171ATA/VY+T | Stock drawdown | — | Sep 17, 2026 |
| MAX5971BETI+ | Restock | — | Sep 15, 2026 |
| MAX20431ATIR-VY | Stock drawdown | — | Sep 16, 2026 |
| LT3758IMSE#TRPBF | Stock drawdown | — | Sep 17, 2026 |
| LTC3207EUF#PBF | Restock | — | Oct 14, 2026 |
| LT3758IDD#PBF | Restock | — | Sep 15, 2026 |
| LTC3255IMSE-PBF | Stock drawdown | — | Sep 16, 2026 |
| LT3581EMSE-TRPBF | Restock | — | Sep 16, 2026 |
| LTC4373IMS8#TRPBF | Stock drawdown | — | Sep 17, 2026 |
| LTC4357HDCB#TRPBF | Stock drawdown | — | Sep 17, 2026 |
| LTC9103AUKJ#TRPBF | Stock drawdown | — | Sep 17, 2026 |
| LT1021DCS8-10#TRPBF | Stock drawdown | — | Sep 16, 2026 |
| LT1019ACS8-2.5#TRPBF | Stock drawdown | — | Sep 15, 2026 |
| LT6657AHMS8-2.5#TRPBF | Stock drawdown | — | Sep 17, 2026 |
| LT8494EUF-PBF | Restock | — | Sep 17, 2026 |
| LT8570IDD-1-PBF | Restock | — | Sep 17, 2026 |
| LT8303ES5-TRMPBF | Restock | — | Sep 17, 2026 |
| LT8300ES5-TRMPBF | Stock drawdown | — | Sep 17, 2026 |
| LT8304ES8E-TRPBF | Restock | — | Sep 17, 2026 |
| LT8304IS8E-PBF | Restock | — | Sep 17, 2026 |
| MAX1302AEUG+ | Stock drawdown | — | Sep 15, 2026 |
| ICM7555IPA+ | Stock drawdown | — | Sep 27, 2026 |
| MAX2871ETJ+ | Stock drawdown | — | Sep 24, 2026 |
| ADUM5230ARWZ | Stock drawdown | — | Oct 9, 2026 |
| LT1212IN#PBF | Under review | — | Oct 14, 2026 |
| LT1494HS8#TRPBF | Under review | — | Oct 14, 2026 |
| LT1218CS8#TRPBF | Under review | — | Oct 14, 2026 |
| LTC6090HFE#TRPBF | Under review | — | Oct 3, 2026 |
| AD4008BCPZ-R2 | Under review | — | Oct 14, 2026 |
| AD8624ACPZ-RL | Under review | — | Oct 14, 2026 |
| AD8618ARZ-REEL | Under review | — | Oct 14, 2026 |
| AD8270ACPZ-RL | Under review | — | Oct 14, 2026 |
| AD4052BCPZ-RL7 | Under review | — | Oct 14, 2026 |
| AD8618ARUZ-REEL | Under review | — | Oct 14, 2026 |
| ADSP-BF512BBCZ-4 | Under review | — | Oct 14, 2026 |
| AD8207WBRZ-RL | Under review | — | Oct 14, 2026 |
| LT1013IN8#PBF | Under review | — | Oct 14, 2026 |
| LT1178IN8#PBF | Under review | — | Oct 14, 2026 |
| ADSP-21478KSWZ-2A | Under review | — | Oct 7, 2026 |
| LT1498IN8#PBF | Under review | — | Oct 14, 2026 |
| LT1495IS8#PBF | Under review | — | Oct 14, 2026 |
| AD8279ARZ-RL | Under review | — | Oct 14, 2026 |
| LT1397CS#PBF | Under review | — | Oct 14, 2026 |
| MAX11209EEE+ | Under review | — | Oct 14, 2026 |
| LT1494IN8#PBF | Under review | — | Oct 8, 2026 |
| MAX20052CATC/V+ | Under review | — | Oct 6, 2026 |
| MAX11205AEUB+ | Under review | — | Oct 14, 2026 |
| MAX11213EEE+ | Under review | — | Oct 14, 2026 |
| MAX11206EEE+ | Under review | — | Oct 14, 2026 |
| MAX11100EUB+ | Under review | — | Oct 14, 2026 |
| MAX11208BEUB+ | Under review | — | Oct 14, 2026 |
| MAX1416EWE+ | Under review | — | Oct 14, 2026 |
| MAX11202AEUB+ | Under review | — | Oct 14, 2026 |
| MAX11202BEUB+ | Under review | — | Oct 14, 2026 |
